Pixel 7a 128GB Tensor G2 6.1" 2400x1080 OLED Unlocked Smartphone
List Price | $499.00 |
---|---|
Deal Price | $374.00 (-25% off) |
Brand | |
Color | Charcoal |
In stock | Yes |
Rating |
4.3
(1,684 ratings) |
Special features |
|
Charging time | 24 Hours |
Category name | Cell Phones & Accessories |
Human interface input | Touchscreen |
Os | Android 13.0 |
Batteries | 1 Lithium Ion batteries required. (included) |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
Weight | 0.43 Pounds |
Gps | True |
Whats in the box | SIM Tool, Quick Switch Adapter, Cell Phone, 1m USB-C to USB-C Cable, Quick Start Guide |
Ram memory installed size | 8 GB |
Battery power rating | 4300 |
Standing screen display size | 6.1 Inches |
Battery capacity | 4385 Milliamp Hours |
Memory storage capacity | 128 GB |
Other display features | Wireless |
Other camera features | Rear, Front |
Form factor | Bar |
Ram | 128 GB |
Connectivity technology | Bluetooth, Wi-Fi, USB, NFC |
Cellular technology | 5G |
Wireless carrier | Unlocked for All Carriers |
Operating system | Android 13.0 |
Screen size | 6.1 Inches |
Wireless network technology | GSM, LTE |
Effective video resolution | 60 fps |
Water resistance level | Water Resistant |
Shooting modes | Aperture Priority |
Display type | OLED |
Video capture resolution | 1080p, 4k |
Connector type | USB Type C |
Sim card slot count | Dual SIM |
Battery power | 4300 |
Biometric security feature | Fingerprint Recognition |
Front photo sensor resolution | 13 MP |
Display resolution maximum | 1080 x 2400 Pixels |
Rear camera resolution | 64 MP |
Refresh rate | 90 Hz |
Battery description | Lithium-Ion |
Item Weight | 6.9 ounces |
Model Number | GWKK3 |
Vendor | Amazon |
Pixel 7a 128GB Tensor G2 6.1" 2400x1080 OLED Unlocked Smartphone is available at Amazon for $374.00.
Deal discovered:
Saturday, March 30th, 2024 at 9:59 PM
Last checked: Saturday, March 30th, 2024 at 9:59 PM
Last checked: Saturday, March 30th, 2024 at 9:59 PM