Moto G Play 6.5" 32GB Unlocked Smartphone (Navy Blue)
List Price | $199.99 |
---|---|
Deal Price | $129.99 (-35% off) |
Brand | Motorola |
Color | Midnight Blue |
In stock | Yes |
Rating |
4.0
(1,835 ratings) |
Batteries | 1 Lithium Ion batteries required. (included) |
Battery capacity | 5000 Milliamp Hours |
Cellular technology | 4G |
Connectivity technology | Bluetooth, Wi-Fi, USB Type C |
Memory storage capacity | 6 GB |
Operating system | Android 13.0 |
Ram memory installed size | 4 GB |
Screen size | 6.5 Inches |
Standing screen display size | 6.5 Inches |
Wireless carrier | Unlocked for All Carriers |
Wireless network technology | GSM, LTE |
Category name | Cell Phones & Accessories |
Special features |
|
Aperture modes | F1.8 |
Water resistance level | Water Repellent |
Headphones jack | 3.5 mm |
Lens type | Macro |
Shooting modes | Automatic |
Resolution | 1600 x 720 |
Display type | LCD |
Optical sensor resolution | 50 MP |
Camera flash | LED |
Connector type | USB Type C, 3.5mm Jack |
Other camera features | Rear, Front |
Battery power | 5000 |
Biometric security feature | Fingerprint Recognition |
Front photo sensor resolution | 50 MP |
Human interface input | Touchscreen, Microphone |
Display resolution maximum | 1600x720 Pixels Per Inch |
Gps | True |
Rear camera resolution | 50 MP |
Compatible devices | Smartphones |
Refresh rate | 90 Hz |
Form factor | Slate |
Battery description | Lithium-Ion |
Item Weight | 195 Grams |
Model Number | PAXW0002US |
Vendor | Amazon |
Moto G Play 6.5" 32GB Unlocked Smartphone (Navy Blue) is available at Amazon for $129.99.
For sale at:
Deal discovered:
Wednesday, August 28th, 2024 at 8:58 PM
Last checked: Wednesday, August 28th, 2024 at 8:58 PM
Last checked: Wednesday, August 28th, 2024 at 8:58 PM