Galaxy S23 FE Cell Phone
List Price | $599.99 |
---|---|
Deal Price | $499.99 (-17% off) |
Brand | SAMSUNG |
Color | Cream |
In stock | Yes |
Rating |
4.4
(295 ratings) |
Audio jack | USB-C |
Battery capacity | 4500 Milliamp Hours |
Battery description | Lithium-Ion |
Battery power | 4500 |
Biometric security feature | Fingerprint Recognition |
Cellular technology | 5G |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
Connectivity technology | Bluetooth, Wi-Fi, USB, NFC |
Connector type | USB Type C |
Display resolution maximum | 2340 x 1080 Pixels |
Display type | Dynamic Amoled |
Form factor | Bar |
Front photo sensor resolution | 10 MP |
Gps | True |
Human interface input | Touchscreen, Microphone, Buttons |
Memory storage capacity | 128 GB |
Operating system | One UI, Android 13.0 |
Os | One UI, Android 13.0 |
Other camera features | Front |
Phone talk time | 33 Hours |
Ram memory installed size | 8 GB |
Rear camera resolution | 8 MP |
Scanner resolution | 2340 x 1080 , Refresh Rate 120Hz, 1,500nits(peak) |
Screen size | 6.4 Inches |
Shooting modes | High Dynamic Range |
Sim card slot count | Single SIM |
Special features |
|
Video capture resolution | 8k |
Water resistance level | Water Resistant |
Wireless carrier | Unlocked for All Carriers |
Wireless network technology | GSM, CDMA |
Category name | Cell Phones & Accessories |
Wireless communication technologies | Bluetooth, Wi-Fi |
Whats in the box | Galaxy S23 FE, SIM Tray Ejector, Charging Cable (USB type C) - Cable only, Quick Start Guide |
Battery power rating | 4500 |
Ram | 8 GB |
Batteries | 1 Lithium Ion batteries required. (included) |
Weight | 209 Grams |
Standing screen display size | 6.4 Inches |
Other display features | Wireless |
Item Weight | 7.4 ounces |
Model Number | SM-S711UZWAXAA |
Vendor | Amazon |
Galaxy S23 FE Cell Phone is available at Amazon for $499.99.
For sale at:
Deal discovered:
Monday, January 15th, 2024 at 8:50 PM
Last checked: Monday, January 15th, 2024 at 8:50 PM
Last checked: Monday, January 15th, 2024 at 8:50 PM